
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 20 | 20 | 20 | 8 | 33 | 38436 | 263 | 601 | 605 | 605 |
| Jun 2010 | 9 | 9 | 9 | 8 | 26 | 22081 | 243 | 282 | 273 | 288 |
| May 2010 | 9 | 9 | 8 | 6 | 29 | 18840 | 205 | 251 | 283 | 286 |
| Apr 2010 | 7 | 7 | 6 | 6 | 21 | 15965 | 186 | 201 | 214 | 216 |
| Mar 2010 | 8 | 8 | 7 | 6 | 16 | 19912 | 214 | 243 | 251 | 251 |
| Feb 2010 | 6 | 6 | 5 | 5 | 31 | 12301 | 154 | 166 | 177 | 180 |
| Jan 2010 | 4 | 4 | 4 | 3 | 19 | 9763 | 118 | 133 | 143 | 143 |
| Dec 2009 | 4 | 4 | 4 | 3 | 14 | 9325 | 110 | 127 | 145 | 146 |
| Nov 2009 | 5 | 5 | 5 | 3 | 18 | 8109 | 104 | 160 | 169 | 172 |
| Oct 2009 | 4 | 4 | 4 | 3 | 37 | 9299 | 120 | 124 | 144 | 146 |
| Sep 2009 | 4 | 4 | 4 | 4 | 44 | 9924 | 126 | 129 | 127 | 133 |
| Aug 2009 | 4 | 4 | 4 | 4 | 38 | 10602 | 125 | 138 | 136 | 138 |
| Totals | 184557 | 1968 | 2555 | 2667 | 2704 | |||||
| Generated by Webalizer Version 2.01 |