
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 6 | 6 | 6 | 5 | 7 | 4760 | 53 | 60 | 60 | 60 |
| Feb 2010 | 6 | 6 | 5 | 5 | 31 | 12301 | 154 | 166 | 177 | 180 |
| Jan 2010 | 4 | 4 | 4 | 3 | 19 | 9763 | 118 | 133 | 143 | 143 |
| Dec 2009 | 4 | 4 | 4 | 3 | 14 | 9325 | 110 | 127 | 145 | 146 |
| Nov 2009 | 5 | 5 | 5 | 3 | 18 | 8109 | 104 | 160 | 169 | 172 |
| Oct 2009 | 4 | 4 | 4 | 3 | 37 | 9299 | 120 | 124 | 144 | 146 |
| Sep 2009 | 4 | 4 | 4 | 4 | 44 | 9924 | 126 | 129 | 127 | 133 |
| Aug 2009 | 4 | 4 | 4 | 4 | 38 | 10602 | 125 | 138 | 136 | 138 |
| Jul 2009 | 4 | 3 | 4 | 3 | 22 | 8588 | 119 | 124 | 121 | 128 |
| Jun 2009 | 5 | 5 | 5 | 4 | 20 | 10101 | 146 | 158 | 162 | 165 |
| May 2009 | 3 | 3 | 3 | 3 | 16 | 8537 | 116 | 117 | 115 | 117 |
| Apr 2009 | 3 | 3 | 3 | 3 | 9 | 7088 | 93 | 97 | 97 | 98 |
| Totals | 108397 | 1384 | 1533 | 1596 | 1626 | |||||
| Generated by Webalizer Version 2.01 |