Usage Statistics for www.x-mail.net/earpiercing/

Summary Period: February 2010
Generated 01-Mar-2010 06:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 180
Total Files 177
Total Pages 166
Total Visits 154
Total KBytes 12301
Total Unique Sites 31
Total Unique URLs 40
Total Unique Referrers 9
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 4
Hits per Day 6 20
Files per Day 6 20
Pages per Day 5 18
Visits per Day 5 15
KBytes per Day 439 1074
Hits by Response Code
Code 200 - OK 177
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2 1.11% 2 1.13% 1 0.60% 1 0.65% 2 6.45% 96 0.78%
2 5 2.78% 5 2.82% 5 3.01% 4 2.60% 2 6.45% 216 1.76%
3 5 2.78% 4 2.26% 5 3.01% 5 3.25% 2 6.45% 369 3.00%
4 5 2.78% 5 2.82% 5 3.01% 5 3.25% 3 9.68% 337 2.74%
5 5 2.78% 5 2.82% 5 3.01% 5 3.25% 2 6.45% 324 2.64%
6 11 6.11% 11 6.21% 8 4.82% 6 3.90% 4 12.90% 611 4.97%
7 5 2.78% 5 2.82% 5 3.01% 5 3.25% 2 6.45% 442 3.59%
8 5 2.78% 5 2.82% 5 3.01% 4 2.60% 2 6.45% 440 3.58%
9 4 2.22% 4 2.26% 4 2.41% 4 2.60% 2 6.45% 261 2.13%
10 11 6.11% 9 5.08% 6 3.61% 5 3.25% 3 9.68% 347 2.82%
11 4 2.22% 4 2.26% 4 2.41% 4 2.60% 2 6.45% 337 2.74%
12 8 4.44% 8 4.52% 8 4.82% 8 5.19% 2 6.45% 723 5.87%
13 6 3.33% 6 3.39% 6 3.61% 5 3.25% 2 6.45% 365 2.96%
14 3 1.67% 3 1.69% 3 1.81% 3 1.95% 2 6.45% 258 2.09%
15 7 3.89% 7 3.95% 7 4.22% 7 4.55% 3 9.68% 647 5.26%
16 6 3.33% 6 3.39% 6 3.61% 6 3.90% 3 9.68% 457 3.71%
17 6 3.33% 6 3.39% 6 3.61% 5 3.25% 2 6.45% 365 2.97%
18 2 1.11% 2 1.13% 2 1.20% 2 1.30% 2 6.45% 174 1.41%
19 3 1.67% 3 1.69% 3 1.81% 3 1.95% 3 9.68% 264 2.15%
20 6 3.33% 6 3.39% 6 3.61% 5 3.25% 2 6.45% 525 4.27%
21 8 4.44% 8 4.52% 8 4.82% 7 4.55% 3 9.68% 553 4.49%
22 6 3.33% 6 3.39% 6 3.61% 6 3.90% 3 9.68% 360 2.93%
23 3 1.67% 3 1.69% 3 1.81% 3 1.95% 3 9.68% 196 1.59%
24 12 6.67% 12 6.78% 12 7.23% 12 7.79% 4 12.90% 1074 8.73%
25 10 5.56% 10 5.65% 10 6.02% 10 6.49% 3 9.68% 908 7.38%
26 20 11.11% 20 11.30% 18 10.84% 15 9.74% 10 32.26% 882 7.17%
27 4 2.22% 4 2.26% 4 2.41% 4 2.60% 2 6.45% 308 2.50%
28 8 4.44% 8 4.52% 5 3.01% 5 3.25% 3 9.68% 461 3.75%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.67% 0 3 1.69% 0 3 1.81% 10 273 2.22%
1 0 10 5.56% 0 10 5.65% 0 7 4.22% 24 671 5.46%
2 0 4 2.22% 0 4 2.26% 0 3 1.81% 9 253 2.05%
3 1 31 17.22% 1 30 16.95% 1 29 17.47% 78 2186 17.77%
4 0 4 2.22% 0 4 2.26% 0 4 2.41% 7 185 1.50%
5 0 11 6.11% 0 11 6.21% 0 11 6.63% 26 716 5.82%
6 0 3 1.67% 0 3 1.69% 0 3 1.81% 7 200 1.63%
7 0 7 3.89% 0 7 3.95% 0 7 4.22% 23 646 5.25%
8 0 5 2.78% 0 5 2.82% 0 5 3.01% 13 363 2.95%
9 0 7 3.89% 0 7 3.95% 0 7 4.22% 18 499 4.06%
10 0 7 3.89% 0 7 3.95% 0 7 4.22% 20 564 4.59%
11 0 7 3.89% 0 7 3.95% 0 7 4.22% 6 181 1.47%
12 0 10 5.56% 0 10 5.65% 0 10 6.02% 24 673 5.47%
13 0 9 5.00% 0 9 5.08% 0 9 5.42% 21 589 4.79%
14 0 11 6.11% 0 11 6.21% 0 8 4.82% 27 759 6.17%
15 0 5 2.78% 0 5 2.82% 0 5 3.01% 13 377 3.06%
16 0 6 3.33% 0 6 3.39% 0 6 3.61% 17 464 3.77%
17 0 12 6.67% 0 12 6.78% 0 9 5.42% 24 674 5.48%
18 0 3 1.67% 0 3 1.69% 0 3 1.81% 10 273 2.22%
19 0 5 2.78% 0 3 1.69% 0 3 1.81% 4 102 0.83%
20 0 2 1.11% 0 2 1.13% 0 2 1.20% 3 86 0.70%
21 0 6 3.33% 0 6 3.39% 0 6 3.61% 17 469 3.81%
22 0 8 4.44% 0 8 4.52% 0 8 4.82% 26 730 5.94%
23 0 4 2.22% 0 4 2.26% 0 4 2.41% 13 368 2.99%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 30 16.67% 2207 17.94% /earpiercing/stats/usage_201002.html
2 15 8.33% 148 1.20% /earpiercing/stats/
3 11 6.11% 3 0.02% /earpiercing/
4 7 3.89% 670 5.45% /earpiercing/stats/usage_200710.html
5 6 3.33% 513 4.17% /earpiercing/stats/usage_200608.html
6 6 3.33% 502 4.08% /earpiercing/stats/usage_200609.html
7 6 3.33% 521 4.24% /earpiercing/stats/usage_200611.html
8 6 3.33% 545 4.43% /earpiercing/stats/usage_200702.html
9 6 3.33% 561 4.56% /earpiercing/stats/usage_200703.html
10 6 3.33% 556 4.52% /earpiercing/stats/usage_200705.html
11 6 3.33% 567 4.61% /earpiercing/stats/usage_200706.html
12 6 3.33% 584 4.74% /earpiercing/stats/usage_200708.html
13 6 3.33% 504 4.09% /earpiercing/stats/usage_200908.html
14 5 2.78% 436 3.54% /earpiercing/stats/usage_200607.html
15 5 2.78% 427 3.47% /earpiercing/stats/usage_200610.html
16 5 2.78% 442 3.59% /earpiercing/stats/usage_200612.html
17 5 2.78% 449 3.65% /earpiercing/stats/usage_200701.html
18 5 2.78% 480 3.91% /earpiercing/stats/usage_200707.html
19 5 2.78% 460 3.74% /earpiercing/stats/usage_200912.html
20 3 1.67% 279 2.27% /earpiercing/stats/usage_200911.html
21 2 1.11% 78 0.64% /earpiercing/stats/usage_200903.html
22 2 1.11% 180 1.46% /earpiercing/stats/usage_200905.html
23 2 1.11% 194 1.58% /earpiercing/stats/usage_200906.html
24 2 1.11% 191 1.55% /earpiercing/stats/usage_200907.html
25 2 1.11% 209 1.70% /earpiercing/stats/usage_200910.html
26 2 1.11% 192 1.56% /earpiercing/stats/usage_201001.html
27 1 0.56% 91 0.74% /earpiercing/stats/usage_200808.html
28 1 0.56% 96 0.78% /earpiercing/stats/usage_200809.html
29 1 0.56% 83 0.68% /earpiercing/stats/usage_200904.html
30 1 0.56% 103 0.84% /earpiercing/stats/usage_200909.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 30 16.67% 2207 17.94% /earpiercing/stats/usage_201002.html
2 7 3.89% 670 5.45% /earpiercing/stats/usage_200710.html
3 6 3.33% 584 4.74% /earpiercing/stats/usage_200708.html
4 6 3.33% 567 4.61% /earpiercing/stats/usage_200706.html
5 6 3.33% 561 4.56% /earpiercing/stats/usage_200703.html
6 6 3.33% 556 4.52% /earpiercing/stats/usage_200705.html
7 6 3.33% 545 4.43% /earpiercing/stats/usage_200702.html
8 6 3.33% 521 4.24% /earpiercing/stats/usage_200611.html
9 6 3.33% 513 4.17% /earpiercing/stats/usage_200608.html
10 6 3.33% 504 4.09% /earpiercing/stats/usage_200908.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 30 16.67% 30 19.48% /earpiercing/stats/usage_201002.html
2 11 6.11% 10 6.49% /earpiercing/
3 15 8.33% 10 6.49% /earpiercing/stats/
4 6 3.33% 6 3.90% /earpiercing/stats/usage_200609.html
5 6 3.33% 6 3.90% /earpiercing/stats/usage_200702.html
6 6 3.33% 6 3.90% /earpiercing/stats/usage_200703.html
7 6 3.33% 6 3.90% /earpiercing/stats/usage_200705.html
8 6 3.33% 6 3.90% /earpiercing/stats/usage_200706.html
9 6 3.33% 6 3.90% /earpiercing/stats/usage_200708.html
10 7 3.89% 6 3.90% /earpiercing/stats/usage_200710.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 30 16.67% 29 18.95% /earpiercing/stats/usage_201002.html
2 15 8.33% 12 7.84% /earpiercing/stats/
3 11 6.11% 8 5.23% /earpiercing/
4 7 3.89% 7 4.58% /earpiercing/stats/usage_200710.html
5 6 3.33% 6 3.92% /earpiercing/stats/usage_200609.html
6 6 3.33% 6 3.92% /earpiercing/stats/usage_200611.html
7 6 3.33% 6 3.92% /earpiercing/stats/usage_200702.html
8 6 3.33% 6 3.92% /earpiercing/stats/usage_200705.html
9 6 3.33% 6 3.92% /earpiercing/stats/usage_200706.html
10 6 3.33% 6 3.92% /earpiercing/stats/usage_200708.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 65 36.11% 65 36.72% 5208 42.34% 60 38.96% b3090986.crawl.yahoo.net
2 15 8.33% 15 8.47% 1184 9.62% 15 9.74% b3091302.crawl.yahoo.net
3 14 7.78% 14 7.91% 1096 8.91% 14 9.09% spider59.yandex.ru
4 10 5.56% 9 5.08% 658 5.35% 10 6.49% crawl-66-249-65-131.googlebot.com
5 8 4.44% 8 4.52% 415 3.37% 5 3.25% crawl-66-249-65-174.googlebot.com
6 6 3.33% 6 3.39% 467 3.80% 6 3.90% b3090821.crawl.yahoo.net
7 6 3.33% 6 3.39% 578 4.70% 6 3.90% crawl-66-249-71-88.googlebot.com
8 5 2.78% 5 2.82% 402 3.27% 5 3.25% crawl-66-249-65-56.googlebot.com
9 5 2.78% 5 2.82% 251 2.04% 5 3.25% crawl-66-249-71-82.googlebot.com
10 4 2.22% 4 2.26% 110 0.90% 1 0.65% 162.119.68.249
11 4 2.22% 2 1.13% 0 0.00% 1 0.65% 187.6.95.33
12 4 2.22% 4 2.26% 39 0.32% 1 0.65% 218.28.188.230
13 4 2.22% 4 2.26% 101 0.82% 1 0.65% p4ff39362.dip0.t-ipconnect.de
14 3 1.67% 3 1.69% 273 2.22% 3 1.95% b3091231.crawl.yahoo.net
15 3 1.67% 3 1.69% 258 2.09% 3 1.95% crawl-66-249-65-151.googlebot.com
16 3 1.67% 3 1.69% 144 1.17% 2 1.30% crawl-66-249-65-179.googlebot.com
17 3 1.67% 3 1.69% 247 2.01% 3 1.95% crawl-66-249-65-186.googlebot.com
18 3 1.67% 3 1.69% 97 0.79% 1 0.65% port-198-adslby-pool36.infonet.by
19 3 1.67% 3 1.69% 173 1.40% 1 0.65% ppp-58-9-87-241.revip2.asianet.co.th
20 1 0.56% 1 0.56% 10 0.08% 1 0.65% 202.108.50.70
21 1 0.56% 1 0.56% 10 0.08% 1 0.65% 221.130.13.89
22 1 0.56% 1 0.56% 64 0.52% 1 0.65% 224.54.22-93.rev.gaoland.net
23 1 0.56% 1 0.56% 96 0.78% 1 0.65% 61.153.228.234
24 1 0.56% 1 0.56% 92 0.75% 1 0.65% 616817.ds.nac.net
25 1 0.56% 1 0.56% 102 0.83% 1 0.65% 63-248-57-22.static.layl001.digis.net
26 1 0.56% 1 0.56% 3 0.02% 0 0.00% crawl-66-249-65-173.googlebot.com
27 1 0.56% 1 0.56% 0 0.00% 1 0.65% crawl4.dotnetdotcom.org
28 1 0.56% 1 0.56% 97 0.79% 1 0.65% llf320047.crawl.yahoo.net
29 1 0.56% 1 0.56% 84 0.68% 1 0.65% pool-173-48-120-176.bstnma.fios.verizon.net
30 1 0.56% 1 0.56% 32 0.26% 1 0.65% ramazny12.ramaz.org

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 36.11% 65 36.72% 5208 42.34% 60 38.96% b3090986.crawl.yahoo.net
2 15 8.33% 15 8.47% 1184 9.62% 15 9.74% b3091302.crawl.yahoo.net
3 14 7.78% 14 7.91% 1096 8.91% 14 9.09% spider59.yandex.ru
4 10 5.56% 9 5.08% 658 5.35% 10 6.49% crawl-66-249-65-131.googlebot.com
5 6 3.33% 6 3.39% 578 4.70% 6 3.90% crawl-66-249-71-88.googlebot.com
6 6 3.33% 6 3.39% 467 3.80% 6 3.90% b3090821.crawl.yahoo.net
7 8 4.44% 8 4.52% 415 3.37% 5 3.25% crawl-66-249-65-174.googlebot.com
8 5 2.78% 5 2.82% 402 3.27% 5 3.25% crawl-66-249-65-56.googlebot.com
9 3 1.67% 3 1.69% 273 2.22% 3 1.95% b3091231.crawl.yahoo.net
10 3 1.67% 3 1.69% 258 2.09% 3 1.95% crawl-66-249-65-151.googlebot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_200912.html

Top 15 of 21 Total User Agents
# Hits User Agent
1 90 50.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 40 22.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14 7.78% Yandex/1.01.001 (compatible; Win16; I)
4 4 2.22% Googlebot-Image/1.0
5 4 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 4 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.8) Geck
7 4 2.22% Opera/9.0 (Windows NT 5.1; U; en)
8 3 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 3 1.67% Mozilla/4.0 (compatible;)
10 3 1.67% Opera/9.63 (Windows NT 5.1; U; en) Presto/2.1.1
11 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
15 1 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 94 52.22% 94 53.11% 7571 61.54% Network
2 44 24.44% 43 24.29% 2955 24.02% US Commercial
3 15 8.33% 13 7.34% 266 2.16% Unresolved/Unknown
4 14 7.78% 14 7.91% 1096 8.91% Russian Federation
5 5 2.78% 5 2.82% 111 0.90% Germany
6 3 1.67% 3 1.69% 97 0.79% Belarus
7 3 1.67% 3 1.69% 173 1.40% Thailand
8 2 1.11% 2 1.13% 32 0.26% Non-Profit Organization


Generated by Webalizer Version 2.01