Usage Statistics for www.x-mail.net/montedelacruz/

Summary Period: November 2009
Generated 01-Dec-2009 06:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 41
Total Files 30
Total Pages 25
Total Visits 23
Total KBytes 678
Total Unique Sites 17
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 12
Hits per Day 1 17
Files per Day 1 11
Pages per Day 0 7
Visits per Day 0 5
KBytes per Day 23 315
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 11

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
2 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%
3 2 4.88% 1 3.33% 2 8.00% 2 8.70% 2 11.76% 6 0.89%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 7.32% 3 10.00% 1 4.00% 1 4.35% 1 5.88% 101 14.88%
6 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%
7 4 9.76% 4 13.33% 2 8.00% 2 8.70% 2 11.76% 107 15.78%
8 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%
9 1 2.44% 0 0.00% 1 4.00% 1 4.35% 1 5.88% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.44% 0 0.00% 1 4.00% 1 4.35% 1 5.88% 0 0.00%
12 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 2.44% 0 0.00% 1 4.00% 1 4.35% 1 5.88% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%
24 4 9.76% 4 13.33% 2 8.00% 2 8.70% 2 11.76% 107 15.78%
25 2 4.88% 1 3.33% 2 8.00% 2 8.70% 2 11.76% 6 0.89%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 17 41.46% 11 36.67% 7 28.00% 5 21.74% 4 23.53% 315 46.44%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.44% 1 3.33% 1 4.00% 1 4.35% 1 5.88% 6 0.89%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.88% 0 0 0.00% 0 2 8.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.88% 0 1 3.33% 0 2 8.00% 0 6 0.89%
3 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
4 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 12 29.27% 0 6 20.00% 0 4 16.00% 7 202 29.77%
7 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
8 0 3 7.32% 0 3 10.00% 0 1 4.00% 3 101 14.88%
9 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
10 0 4 9.76% 0 3 10.00% 0 2 8.00% 3 101 14.88%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 4.88% 0 2 6.67% 0 2 8.00% 0 12 1.78%
16 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
17 0 1 2.44% 0 1 3.33% 0 1 4.00% 0 6 0.89%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 9.76% 0 3 10.00% 0 2 8.00% 3 101 14.88%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 12.20% 0 5 16.67% 0 3 12.00% 4 113 16.67%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 25 60.98% 109 16.04% /montedelacruz/

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25 60.98% 109 16.04% /montedelacruz/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 60.98% 23 100.00% /montedelacruz/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 60.98% 22 100.00% /montedelacruz/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 6 14.63% 3 10.00% 101 14.88% 1 4.35% cpe-76-170-141-186.socal.res.rr.com
2 6 14.63% 3 10.00% 101 14.88% 1 4.35% udp025969uds.hawaiiantel.net
3 4 9.76% 0 0.00% 0 0.00% 4 17.39% 220.181.94.213
4 3 7.32% 3 10.00% 101 14.88% 1 4.35% 94.196.158.72.threembb.co.uk
5 3 7.32% 3 10.00% 18 2.67% 3 13.04% crawl-66-249-68-90.googlebot.com
6 3 7.32% 3 10.00% 101 14.88% 1 4.35% g2spf.jeeves.ask.info
7 3 7.32% 3 10.00% 101 14.88% 1 4.35% ip-78-137-163-133.dedi.digiweb.ie
8 3 7.32% 3 10.00% 101 14.88% 1 4.35% ip70-185-183-251.sb.sd.cox.net
9 2 4.88% 2 6.67% 12 1.78% 2 8.70% b3091217.crawl.yahoo.net
10 1 2.44% 1 3.33% 6 0.89% 1 4.35% 53-73-ftth.onsneteindhoven.nl
11 1 2.44% 1 3.33% 6 0.89% 1 4.35% 61.135.249.212
12 1 2.44% 1 3.33% 6 0.89% 1 4.35% b3091283.crawl.yahoo.net
13 1 2.44% 1 3.33% 6 0.89% 1 4.35% crawl-66-249-71-123.googlebot.com
14 1 2.44% 1 3.33% 6 0.89% 1 4.35% crawler5006.ask.com
15 1 2.44% 1 3.33% 6 0.89% 1 4.35% ks367090.kimsufi.com
16 1 2.44% 1 3.33% 6 0.89% 1 4.35% msnbot-65-55-165-114.search.msn.com
17 1 2.44% 0 0.00% 0 0.00% 1 4.35% msnbot-65-55-230-184.search.msn.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 7.32% 3 10.00% 101 14.88% 1 4.35% 94.196.158.72.threembb.co.uk
2 6 14.63% 3 10.00% 101 14.88% 1 4.35% cpe-76-170-141-186.socal.res.rr.com
3 3 7.32% 3 10.00% 101 14.88% 1 4.35% g2spf.jeeves.ask.info
4 3 7.32% 3 10.00% 101 14.88% 1 4.35% ip-78-137-163-133.dedi.digiweb.ie
5 3 7.32% 3 10.00% 101 14.88% 1 4.35% ip70-185-183-251.sb.sd.cox.net
6 6 14.63% 3 10.00% 101 14.88% 1 4.35% udp025969uds.hawaiiantel.net
7 3 7.32% 3 10.00% 18 2.67% 3 13.04% crawl-66-249-68-90.googlebot.com
8 2 4.88% 2 6.67% 12 1.78% 2 8.70% b3091217.crawl.yahoo.net
9 1 2.44% 1 3.33% 6 0.89% 1 4.35% 53-73-ftth.onsneteindhoven.nl
10 1 2.44% 1 3.33% 6 0.89% 1 4.35% 61.135.249.212

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% land for sale costa blanca

Top 15 of 15 Total User Agents
# Hits User Agent
1 6 14.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
2 5 12.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4 9.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4 9.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 3 7.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 3 7.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
7 3 7.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
8 3 7.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 3 7.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 2 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
11 1 2.44% Mozilla/4.0
12 1 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
13 1 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 1 2.44% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 1 2.44% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com

Usage by Country for November 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 14 34.15% 10 33.33% 143 21.12% US Commercial
2 12 29.27% 9 30.00% 220 32.44% Network
3 8 19.51% 4 13.33% 107 15.78% Unresolved/Unknown
4 3 7.32% 3 10.00% 101 14.88% Ireland
5 3 7.32% 3 10.00% 101 14.88% United Kingdom
6 1 2.44% 1 3.33% 6 0.89% Netherlands


Generated by Webalizer Version 2.01