Usage Statistics for www.x-mail.net/montedelacruz/

Summary Period: February 2010
Generated 01-Mar-2010 06:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 27
Total Files 26
Total Pages 19
Total Visits 19
Total KBytes 488
Total Unique Sites 14
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 17 107
Hits by Response Code
Code 200 - OK 26
Code 304 - Not Modified 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4 14.81% 4 15.38% 2 10.53% 2 10.53% 2 14.29% 107 21.91%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 7.41% 1 3.85% 2 10.53% 2 10.53% 2 14.29% 6 1.24%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
6 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 7.41% 2 7.69% 2 10.53% 2 10.53% 2 14.29% 12 2.48%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
12 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
13 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
14 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
15 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
16 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 11.11% 3 11.54% 1 5.26% 1 5.26% 1 7.14% 101 20.67%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 14.81% 4 15.38% 2 10.53% 2 10.53% 2 14.29% 107 21.91%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 11.11% 3 11.54% 1 5.26% 1 5.26% 1 7.14% 101 20.67%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.70% 1 3.85% 1 5.26% 1 5.26% 1 7.14% 6 1.24%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
4 0 3 11.11% 0 3 11.54% 0 1 5.26% 4 101 20.67%
5 0 3 11.11% 0 3 11.54% 0 1 5.26% 4 101 20.67%
6 0 3 11.11% 0 3 11.54% 0 3 15.79% 1 18 3.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
9 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
10 0 3 11.11% 0 3 11.54% 0 1 5.26% 4 101 20.67%
11 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
12 0 1 3.70% 0 0 0.00% 0 1 5.26% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 7.41% 0 2 7.69% 0 2 10.53% 0 12 2.48%
15 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
16 0 3 11.11% 0 3 11.54% 0 1 5.26% 4 101 20.67%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
22 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%
23 0 1 3.70% 0 1 3.85% 0 1 5.26% 0 6 1.24%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 19 70.37% 109 22.28% /montedelacruz/

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 19 70.37% 109 22.28% /montedelacruz/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 70.37% 19 100.00% /montedelacruz/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 70.37% 18 100.00% /montedelacruz/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 6 22.22% 6 23.08% 202 41.34% 2 10.53% ip-78-137-163-133.dedi.digiweb.ie
2 3 11.11% 3 11.54% 18 3.71% 3 15.79% b3090986.crawl.yahoo.net
3 3 11.11% 3 11.54% 101 20.67% 1 5.26% crawler6132.ask.com
4 3 11.11% 3 11.54% 101 20.67% 1 5.26% dialup-4.225.24.226.dial1.cincinnati1.level3.net
5 2 7.41% 2 7.69% 12 2.48% 2 10.53% crawl4.dotnetdotcom.org
6 2 7.41% 2 7.69% 12 2.48% 2 10.53% rescomp-09-146573.stanford.edu
7 1 3.70% 1 3.85% 6 1.24% 1 5.26% 100.79.217.87.dynamic.jazztel.es
8 1 3.70% 1 3.85% 6 1.24% 1 5.26% 110.red-88-14-0.dynamicip.rima-tde.net
9 1 3.70% 1 3.85% 6 1.24% 1 5.26% 213-67-191-33-no148.tbcn.telia.com
10 1 3.70% 0 0.00% 0 0.00% 1 5.26% 220.181.94.213
11 1 3.70% 1 3.85% 6 1.24% 1 5.26% 225.78.217.87.dynamic.jazztel.es
12 1 3.70% 1 3.85% 6 1.24% 1 5.26% 38.101.148.126
13 1 3.70% 1 3.85% 6 1.24% 1 5.26% 61.135.249.212
14 1 3.70% 1 3.85% 6 1.24% 1 5.26% spider59.yandex.ru

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 22.22% 6 23.08% 202 41.34% 2 10.53% ip-78-137-163-133.dedi.digiweb.ie
2 3 11.11% 3 11.54% 101 20.67% 1 5.26% crawler6132.ask.com
3 3 11.11% 3 11.54% 101 20.67% 1 5.26% dialup-4.225.24.226.dial1.cincinnati1.level3.net
4 3 11.11% 3 11.54% 18 3.71% 3 15.79% b3090986.crawl.yahoo.net
5 2 7.41% 2 7.69% 12 2.48% 2 10.53% crawl4.dotnetdotcom.org
6 2 7.41% 2 7.69% 12 2.48% 2 10.53% rescomp-09-146573.stanford.edu
7 1 3.70% 1 3.85% 6 1.24% 1 5.26% 100.79.217.87.dynamic.jazztel.es
8 1 3.70% 1 3.85% 6 1.24% 1 5.26% 110.red-88-14-0.dynamicip.rima-tde.net
9 1 3.70% 1 3.85% 6 1.24% 1 5.26% 213-67-191-33-no148.tbcn.telia.com
10 1 3.70% 1 3.85% 6 1.24% 1 5.26% 225.78.217.87.dynamic.jazztel.es

Top 12 of 12 Total User Agents
# Hits User Agent
1 9 33.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
2 3 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 3 11.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2 7.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 2 7.41% PHPCrawl
6 1 3.70% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 1 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
9 1 3.70% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
10 1 3.70% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
11 1 3.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 1 3.70% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 7 25.93% 7 26.92% 125 25.62% Network
2 6 22.22% 6 23.08% 202 41.34% Ireland
3 4 14.81% 4 15.38% 107 21.91% US Commercial
4 3 11.11% 2 7.69% 12 2.48% Unresolved/Unknown
5 2 7.41% 2 7.69% 12 2.48% US Educational
6 2 7.41% 2 7.69% 12 2.48% Non-Profit Organization
7 2 7.41% 2 7.69% 12 2.48% Spain
8 1 3.70% 1 3.85% 6 1.24% Russian Federation


Generated by Webalizer Version 2.01